PNG  IHDRQgAMA a cHRMz&u0`:pQ<bKGDgmIDATxwUﹻ& ^CX(J I@ "% (** BX +*i"]j(IH{~R)[~>h{}gy)I$Ij .I$I$ʊy@}x.: $I$Ii}VZPC)I$IF ^0ʐJ$I$Q^}{"r=OzI$gRZeC.IOvH eKX $IMpxsk.쒷/&r[޳<v| .I~)@$updYRa$I |M.e JaֶpSYR6j>h%IRز if&uJ)M$I vLi=H;7UJ,],X$I1AҒJ$ XY XzI@GNҥRT)E@;]K*Mw;#5_wOn~\ DC&$(A5 RRFkvIR}l!RytRl;~^ǷJj اy뷦BZJr&ӥ8Pjw~vnv X^(I;4R=P[3]J,]ȏ~:3?[ a&e)`e*P[4]T=Cq6R[ ~ޤrXR Հg(t_HZ-Hg M$ãmL5R uk*`%C-E6/%[t X.{8P9Z.vkXŐKjgKZHg(aK9ڦmKjѺm_ \#$5,)-  61eJ,5m| r'= &ڡd%-]J on Xm|{ RҞe $eڧY XYrԮ-a7RK6h>n$5AVڴi*ֆK)mѦtmr1p| q:흺,)Oi*ֺK)ܬ֦K-5r3>0ԔHjJئEZj,%re~/z%jVMڸmrt)3]J,T K֦OvԒgii*bKiNO~%PW0=dii2tJ9Jݕ{7"I P9JKTbu,%r"6RKU}Ij2HKZXJ,妝 XYrP ެ24c%i^IK|.H,%rb:XRl1X4Pe/`x&P8Pj28Mzsx2r\zRPz4J}yP[g=L) .Q[6RjWgp FIH*-`IMRaK9TXcq*I y[jE>cw%gLRԕiFCj-ďa`#e~I j,%r,)?[gp FI˨mnWX#>mʔ XA DZf9,nKҲzIZXJ,L#kiPz4JZF,I,`61%2s $,VOϚ2/UFJfy7K> X+6 STXIeJILzMfKm LRaK9%|4p9LwJI!`NsiazĔ)%- XMq>pk$-$Q2x#N ؎-QR}ᶦHZډ)J,l#i@yn3LN`;nڔ XuX5pF)m|^0(>BHF9(cզEerJI rg7 4I@z0\JIi䵙RR0s;$s6eJ,`n 䂦0a)S)A 1eJ,堌#635RIgpNHuTH_SԕqVe ` &S)>p;S$魁eKIuX`I4춒o}`m$1":PI<[v9^\pTJjriRŭ P{#{R2,`)e-`mgj~1ϣLKam7&U\j/3mJ,`F;M'䱀 .KR#)yhTq;pcK9(q!w?uRR,n.yw*UXj#\]ɱ(qv2=RqfB#iJmmL<]Y͙#$5 uTU7ӦXR+q,`I}qL'`6Kͷ6r,]0S$- [RKR3oiRE|nӦXR.(i:LDLTJjY%o:)6rxzҒqTJjh㞦I.$YR.ʼnGZ\ֿf:%55 I˼!6dKxm4E"mG_ s? .e*?LRfK9%q#uh$)i3ULRfK9yxm܌bj84$i1U^@Wbm4uJ,ҪA>_Ij?1v32[gLRD96oTaR׿N7%L2 NT,`)7&ƝL*꽙yp_$M2#AS,`)7$rkTA29_Iye"|/0t)$n XT2`YJ;6Jx".e<`$) PI$5V4]29SRI>~=@j]lp2`K9Jaai^" Ԋ29ORI%:XV5]JmN9]H;1UC39NI%Xe78t)a;Oi Ҙ>Xt"~G>_mn:%|~ޅ_+]$o)@ǀ{hgN;IK6G&rp)T2i୦KJuv*T=TOSV>(~D>dm,I*Ɛ:R#ۙNI%D>G.n$o;+#RR!.eU˽TRI28t)1LWϚ>IJa3oFbu&:tJ*(F7y0ZR ^p'Ii L24x| XRI%ۄ>S1]Jy[zL$adB7.eh4%%누>WETf+3IR:I3Xה)3אOۦSRO'ٺ)S}"qOr[B7ϙ.edG)^ETR"RtRݜh0}LFVӦDB^k_JDj\=LS(Iv─aTeZ%eUAM-0;~˃@i|l @S4y72>sX-vA}ϛBI!ݎߨWl*)3{'Y|iSlEڻ(5KtSI$Uv02,~ԩ~x;P4ցCrO%tyn425:KMlD ^4JRxSهF_}شJTS6uj+ﷸk$eZO%G*^V2u3EMj3k%)okI]dT)URKDS 7~m@TJR~荪fT"֛L \sM -0T KfJz+nإKr L&j()[E&I ߴ>e FW_kJR|!O:5/2跌3T-'|zX ryp0JS ~^F>-2< `*%ZFP)bSn"L :)+pʷf(pO3TMW$~>@~ū:TAIsV1}S2<%ޟM?@iT ,Eūoz%i~g|`wS(]oȤ8)$ ntu`өe`6yPl IzMI{ʣzʨ )IZ2= ld:5+請M$-ї;U>_gsY$ÁN5WzWfIZ)-yuXIfp~S*IZdt;t>KūKR|$#LcԀ+2\;kJ`]YǔM1B)UbG"IRߊ<xܾӔJ0Z='Y嵤 Leveg)$znV-º^3Ւof#0Tfk^Zs[*I꯳3{)ˬW4Ւ4 OdpbZRS|*I 55#"&-IvT&/윚Ye:i$ 9{LkuRe[I~_\ؠ%>GL$iY8 9ܕ"S`kS.IlC;Ҏ4x&>u_0JLr<J2(^$5L s=MgV ~,Iju> 7r2)^=G$1:3G< `J3~&IR% 6Tx/rIj3O< ʔ&#f_yXJiގNSz; Tx(i8%#4 ~AS+IjerIUrIj362v885+IjAhK__5X%nV%Iͳ-y|7XV2v4fzo_68"S/I-qbf; LkF)KSM$ Ms>K WNV}^`-큧32ŒVؙGdu,^^m%6~Nn&͓3ŒVZMsRpfEW%IwdǀLm[7W&bIRL@Q|)* i ImsIMmKmyV`i$G+R 0tV'!V)֏28vU7͒vHꦼtxꗞT ;S}7Mf+fIRHNZUkUx5SAJㄌ9MqμAIRi|j5)o*^'<$TwI1hEU^c_j?Е$%d`z cyf,XO IJnTgA UXRD }{H}^S,P5V2\Xx`pZ|Yk:$e ~ @nWL.j+ϝYb퇪bZ BVu)u/IJ_ 1[p.p60bC >|X91P:N\!5qUB}5a5ja `ubcVxYt1N0Zzl4]7­gKj]?4ϻ *[bg$)+À*x쳀ogO$~,5 زUS9 lq3+5mgw@np1sso Ӻ=|N6 /g(Wv7U;zωM=wk,0uTg_`_P`uz?2yI!b`kĸSo+Qx%!\οe|އԁKS-s6pu_(ֿ$i++T8=eY; צP+phxWQv*|p1. ά. XRkIQYP,drZ | B%wP|S5`~́@i޾ E;Չaw{o'Q?%iL{u D?N1BD!owPHReFZ* k_-~{E9b-~P`fE{AܶBJAFO wx6Rox5 K5=WwehS8 (JClJ~ p+Fi;ŗo+:bD#g(C"wA^ r.F8L;dzdIHUX݆ϞXg )IFqem%I4dj&ppT{'{HOx( Rk6^C٫O.)3:s(۳(Z?~ٻ89zmT"PLtw䥈5&b<8GZ-Y&K?e8,`I6e(֍xb83 `rzXj)F=l($Ij 2*(F?h(/9ik:I`m#p3MgLaKjc/U#n5S# m(^)=y=đx8ŬI[U]~SцA4p$-F i(R,7Cx;X=cI>{Km\ o(Tv2vx2qiiDJN,Ҏ!1f 5quBj1!8 rDFd(!WQl,gSkL1Bxg''՞^ǘ;pQ P(c_ IRujg(Wz bs#P­rz> k c&nB=q+ؔXn#r5)co*Ũ+G?7< |PQӣ'G`uOd>%Mctz# Ԫڞ&7CaQ~N'-P.W`Oedp03C!IZcIAMPUۀ5J<\u~+{9(FbbyAeBhOSܳ1 bÈT#ŠyDžs,`5}DC-`̞%r&ڙa87QWWp6e7 Rϫ/oY ꇅ Nܶըtc!LA T7V4Jsū I-0Pxz7QNF_iZgúWkG83 0eWr9 X]㾮݁#Jˢ C}0=3ݱtBi]_ &{{[/o[~ \q鯜00٩|cD3=4B_b RYb$óBRsf&lLX#M*C_L܄:gx)WΘsGSbuL rF$9';\4Ɍq'n[%p.Q`u hNb`eCQyQ|l_C>Lb꟟3hSb #xNxSs^ 88|Mz)}:](vbۢamŖ࿥ 0)Q7@0=?^k(*J}3ibkFn HjB׻NO z x}7p 0tfDX.lwgȔhԾŲ }6g E |LkLZteu+=q\Iv0쮑)QٵpH8/2?Σo>Jvppho~f>%bMM}\//":PTc(v9v!gոQ )UfVG+! 35{=x\2+ki,y$~A1iC6#)vC5^>+gǵ@1Hy٪7u;p psϰu/S <aʸGu'tD1ԝI<pg|6j'p:tպhX{o(7v],*}6a_ wXRk,O]Lܳ~Vo45rp"N5k;m{rZbΦ${#)`(Ŵg,;j%6j.pyYT?}-kBDc3qA`NWQū20/^AZW%NQ MI.X#P#,^Ebc&?XR tAV|Y.1!؅⨉ccww>ivl(JT~ u`ٵDm q)+Ri x/x8cyFO!/*!/&,7<.N,YDŽ&ܑQF1Bz)FPʛ?5d 6`kQձ λc؎%582Y&nD_$Je4>a?! ͨ|ȎWZSsv8 j(I&yj Jb5m?HWp=g}G3#|I,5v珿] H~R3@B[☉9Ox~oMy=J;xUVoj bUsl_35t-(ՃɼRB7U!qc+x4H_Qo֮$[GO<4`&č\GOc[.[*Af%mG/ ňM/r W/Nw~B1U3J?P&Y )`ѓZ1p]^l“W#)lWZilUQu`-m|xĐ,_ƪ|9i:_{*(3Gѧ}UoD+>m_?VPۅ15&}2|/pIOʵ> GZ9cmíتmnz)yߐbD >e}:) r|@R5qVSA10C%E_'^8cR7O;6[eKePGϦX7jb}OTGO^jn*媓7nGMC t,k31Rb (vyܴʭ!iTh8~ZYZp(qsRL ?b}cŨʊGO^!rPJO15MJ[c&~Z`"ѓޔH1C&^|Ш|rʼ,AwĴ?b5)tLU)F| &g٣O]oqSUjy(x<Ϳ3 .FSkoYg2 \_#wj{u'rQ>o;%n|F*O_L"e9umDds?.fuuQbIWz |4\0 sb;OvxOSs; G%T4gFRurj(֍ڑb uԖKDu1MK{1^ q; C=6\8FR艇!%\YÔU| 88m)֓NcLve C6z;o&X x59:q61Z(T7>C?gcļxѐ Z oo-08jہ x,`' ҔOcRlf~`jj".Nv+sM_]Zk g( UOPyεx%pUh2(@il0ݽQXxppx-NS( WO+轾 nFߢ3M<;z)FBZjciu/QoF 7R¥ ZFLF~#ȣߨ^<쩡ݛкvџ))ME>ώx4m#!-m!L;vv#~Y[đKmx9.[,UFS CVkZ +ߟrY٧IZd/ioi$%͝ب_ֶX3ܫhNU ZZgk=]=bbJS[wjU()*I =ώ:}-蹞lUj:1}MWm=̛ _ ¾,8{__m{_PVK^n3esw5ӫh#$-q=A̟> ,^I}P^J$qY~Q[ Xq9{#&T.^GVj__RKpn,b=`żY@^՝;z{paVKkQXj/)y TIc&F;FBG7wg ZZDG!x r_tƢ!}i/V=M/#nB8 XxЫ ^@CR<{䤭YCN)eKOSƟa $&g[i3.C6xrOc8TI;o hH6P&L{@q6[ Gzp^71j(l`J}]e6X☉#͕ ׈$AB1Vjh㭦IRsqFBjwQ_7Xk>y"N=MB0 ,C #o6MRc0|$)ف"1!ixY<B9mx `,tA>)5ػQ?jQ?cn>YZe Tisvh# GMމȇp:ԴVuږ8ɼH]C.5C!UV;F`mbBk LTMvPʍϤj?ԯ/Qr1NB`9s"s TYsz &9S%U԰> {<ؿSMxB|H\3@!U| k']$U+> |HHMLޢ?V9iD!-@x TIî%6Z*9X@HMW#?nN ,oe6?tQwڱ.]-y':mW0#!J82qFjH -`ѓ&M0u Uγmxϵ^-_\])@0Rt.8/?ٰCY]x}=sD3ojަЫNuS%U}ԤwHH>ڗjܷ_3gN q7[q2la*ArǓԖ+p8/RGM ]jacd(JhWko6ڎbj]i5Bj3+3!\j1UZLsLTv8HHmup<>gKMJj0@H%,W΃7R) ">c, xixј^ aܖ>H[i.UIHc U1=yW\=S*GR~)AF=`&2h`DzT󑓶J+?W+}C%P:|0H܆}-<;OC[~o.$~i}~HQ TvXΈr=b}$vizL4:ȰT|4~*!oXQR6Lk+#t/g lԁߖ[Jڶ_N$k*". xsxX7jRVbAAʯKҎU3)zSNN _'s?f)6X!%ssAkʱ>qƷb hg %n ~p1REGMHH=BJiy[<5 ǁJҖgKR*倳e~HUy)Ag,K)`Vw6bRR:qL#\rclK/$sh*$ 6덤 KԖc 3Z9=Ɣ=o>X Ώ"1 )a`SJJ6k(<c e{%kϊP+SL'TcMJWRm ŏ"w)qc ef꒵i?b7b('"2r%~HUS1\<(`1Wx9=8HY9m:X18bgD1u ~|H;K-Uep,, C1 RV.MR5άh,tWO8WC$ XRVsQS]3GJ|12 [vM :k#~tH30Rf-HYݺ-`I9%lIDTm\ S{]9gOڒMNCV\G*2JRŨ;Rҏ^ڽ̱mq1Eu?To3I)y^#jJw^Ńj^vvlB_⋌P4x>0$c>K†Aļ9s_VjTt0l#m>E-,,x,-W)سo&96RE XR.6bXw+)GAEvL)͞K4$p=Ũi_ѱOjb HY/+@θH9޼]Nԥ%n{ &zjT? Ty) s^ULlb,PiTf^<À] 62R^V7)S!nllS6~͝V}-=%* ʻ>G DnK<y&>LPy7'r=Hj 9V`[c"*^8HpcO8bnU`4JȪAƋ#1_\ XϘHPRgik(~G~0DAA_2p|J묭a2\NCr]M_0 ^T%e#vD^%xy-n}-E\3aS%yN!r_{ )sAw ڼp1pEAk~v<:`'ӭ^5 ArXOI驻T (dk)_\ PuA*BY]yB"l\ey hH*tbK)3 IKZ򹞋XjN n *n>k]X_d!ryBH ]*R 0(#'7 %es9??ښFC,ՁQPjARJ\Ρw K#jahgw;2$l*) %Xq5!U᢯6Re] |0[__64ch&_}iL8KEgҎ7 M/\`|.p,~`a=BR?xܐrQ8K XR2M8f ?`sgWS%" Ԉ 7R%$ N}?QL1|-эټwIZ%pvL3Hk>,ImgW7{E xPHx73RA @RS CC !\ȟ5IXR^ZxHл$Q[ŝ40 (>+ _C >BRt<,TrT {O/H+˟Pl6 I B)/VC<6a2~(XwV4gnXR ϱ5ǀHٻ?tw똤Eyxp{#WK qG%5],(0ӈH HZ])ג=K1j&G(FbM@)%I` XRg ʔ KZG(vP,<`[ Kn^ SJRsAʠ5xՅF`0&RbV tx:EaUE/{fi2;.IAwW8/tTxAGOoN?G}l L(n`Zv?pB8K_gI+ܗ #i?ޙ.) p$utc ~DžfՈEo3l/)I-U?aԅ^jxArA ΧX}DmZ@QLےbTXGd.^|xKHR{|ΕW_h] IJ`[G9{).y) 0X YA1]qp?p_k+J*Y@HI>^?gt.06Rn ,` ?);p pSF9ZXLBJPWjgQ|&)7! HjQt<| ؅W5 x W HIzYoVMGP Hjn`+\(dNW)F+IrS[|/a`K|ͻ0Hj{R,Q=\ (F}\WR)AgSG`IsnAR=|8$}G(vC$)s FBJ?]_u XRvύ6z ŨG[36-T9HzpW̞ú Xg큽=7CufzI$)ki^qk-) 0H*N` QZkk]/tnnsI^Gu't=7$ Z;{8^jB% IItRQS7[ϭ3 $_OQJ`7!]W"W,)Iy W AJA;KWG`IY{8k$I$^%9.^(`N|LJ%@$I}ֽp=FB*xN=gI?Q{٥4B)mw $Igc~dZ@G9K X?7)aK%݅K$IZ-`IpC U6$I\0>!9k} Xa IIS0H$I H ?1R.Чj:4~Rw@p$IrA*u}WjWFPJ$I➓/6#! LӾ+ X36x8J |+L;v$Io4301R20M I$-E}@,pS^ޟR[/s¹'0H$IKyfŸfVOπFT*a$I>He~VY/3R/)>d$I>28`Cjw,n@FU*9ttf$I~<;=/4RD~@ X-ѕzἱI$: ԍR a@b X{+Qxuq$IЛzo /~3\8ڒ4BN7$IҀj V]n18H$IYFBj3̵̚ja pp $Is/3R Ӻ-Yj+L;.0ŔI$Av? #!5"aʄj}UKmɽH$IjCYs?h$IDl843.v}m7UiI=&=0Lg0$I4: embe` eQbm0u? $IT!Sƍ'-sv)s#C0:XB2a w I$zbww{."pPzO =Ɔ\[ o($Iaw]`E).Kvi:L*#gР7[$IyGPI=@R 4yR~̮´cg I$I/<tPͽ hDgo 94Z^k盇΄8I56^W$I^0̜N?4*H`237}g+hxoq)SJ@p|` $I%>-hO0eO>\ԣNߌZD6R=K ~n($I$y3D>o4b#px2$yڪtzW~a $I~?x'BwwpH$IZݑnC㧄Pc_9sO gwJ=l1:mKB>Ab<4Lp$Ib o1ZQ@85b̍ S'F,Fe,^I$IjEdù{l4 8Ys_s Z8.x m"+{~?q,Z D!I$ϻ'|XhB)=…']M>5 rgotԎ 獽PH$IjIPhh)n#cÔqA'ug5qwU&rF|1E%I$%]!'3AFD/;Ck_`9 v!ٴtPV;x`'*bQa w I$Ix5 FC3D_~A_#O݆DvV?<qw+I$I{=Z8".#RIYyjǪ=fDl9%M,a8$I$Ywi[7ݍFe$s1ՋBVA?`]#!oz4zjLJo8$I$%@3jAa4(o ;p,,dya=F9ً[LSPH$IJYЉ+3> 5"39aZ<ñh!{TpBGkj}Sp $IlvF.F$I z< '\K*qq.f<2Y!S"-\I$IYwčjF$ w9 \ߪB.1v!Ʊ?+r:^!I$BϹB H"B;L'G[ 4U#5>੐)|#o0aڱ$I>}k&1`U#V?YsV x>{t1[I~D&(I$I/{H0fw"q"y%4 IXyE~M3 8XψL}qE$I[> nD?~sf ]o΁ cT6"?'_Ἣ $I>~.f|'!N?⟩0G KkXZE]ޡ;/&?k OۘH$IRۀwXӨ<7@PnS04aӶp.:@\IWQJ6sS%I$e5ڑv`3:x';wq_vpgHyXZ 3gЂ7{{EuԹn±}$I$8t;b|591nءQ"P6O5i }iR̈́%Q̄p!I䮢]O{H$IRϻ9s֧ a=`- aB\X0"+5"C1Hb?߮3x3&gşggl_hZ^,`5?ߎvĸ%̀M!OZC2#0x LJ0 Gw$I$I}<{Eb+y;iI,`ܚF:5ܛA8-O-|8K7s|#Z8a&><a&/VtbtLʌI$I$I$I$I$I$IRjDD%tEXtdate:create2022-05-31T04:40:26+00:00!Î%tEXtdate:modify2022-05-31T04:40:26+00:00|{2IENDB`Mini Shell

HOME


Mini Shell 1.0
DIR:/proc/self/root/usr/share/fonts/urw-base35/
Upload File :
Current File : //proc/self/root/usr/share/fonts/urw-base35/NimbusMonoPS-BoldItalic.afm
StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName NimbusMonoPS-BoldItalic
FullName Nimbus Mono PS Bold Italic
FamilyName Nimbus Mono PS
Weight Bold
ItalicAngle -12.0
IsFixedPitch true
UnderlinePosition -88
UnderlineThickness 110
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -161 -393 844 997
CapHeight 583
XHeight 437
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 600 ; N space ; B 386 0 386 0 ;
C 33 ; WX 600 ; N exclam ; B 230 -14 505 617 ;
C 34 ; WX 600 ; N quotedbl ; B 239 298 598 583 ;
C 35 ; WX 600 ; N numbersign ; B 97 -88 627 653 ;
C 36 ; WX 600 ; N dollar ; B 96 -117 614 661 ;
C 37 ; WX 600 ; N percent ; B 131 -14 599 596 ;
C 38 ; WX 600 ; N ampersand ; B 98 -13 561 533 ;
C 39 ; WX 600 ; N quoteright ; B 218 316 491 602 ;
C 40 ; WX 600 ; N parenleft ; B 300 -146 617 611 ;
C 41 ; WX 600 ; N parenright ; B 90 -146 407 611 ;
C 42 ; WX 600 ; N asterisk ; B 174 199 618 601 ;
C 43 ; WX 600 ; N plus ; B 97 0 623 541 ;
C 44 ; WX 600 ; N comma ; B 114 -151 387 136 ;
C 45 ; WX 600 ; N hyphen ; B 97 218 623 322 ;
C 46 ; WX 600 ; N period ; B 230 -14 391 120 ;
C 47 ; WX 600 ; N slash ; B 65 -108 660 671 ;
C 48 ; WX 600 ; N zero ; B 126 -14 606 617 ;
C 49 ; WX 600 ; N one ; B 89 0 533 618 ;
C 50 ; WX 600 ; N two ; B 49 0 606 617 ;
C 51 ; WX 600 ; N three ; B 76 -14 613 617 ;
C 52 ; WX 600 ; N four ; B 99 0 584 601 ;
C 53 ; WX 600 ; N five ; B 79 -14 614 601 ;
C 54 ; WX 600 ; N six ; B 150 -14 667 617 ;
C 55 ; WX 600 ; N seven ; B 180 -1 645 601 ;
C 56 ; WX 600 ; N eight ; B 110 -14 612 617 ;
C 57 ; WX 600 ; N nine ; B 111 -14 628 617 ;
C 58 ; WX 600 ; N colon ; B 230 -14 459 424 ;
C 59 ; WX 600 ; N semicolon ; B 114 -151 435 425 ;
C 60 ; WX 600 ; N less ; B 15 51 565 488 ;
C 61 ; WX 600 ; N equal ; B 77 132 642 411 ;
C 62 ; WX 600 ; N greater ; B 26 51 576 488 ;
C 63 ; WX 600 ; N question ; B 193 -14 612 579 ;
C 64 ; WX 600 ; N at ; B 94 -145 586 600 ;
C 65 ; WX 600 ; N A ; B -15 0 637 564 ;
C 66 ; WX 600 ; N B ; B 18 0 624 564 ;
C 67 ; WX 600 ; N C ; B 76 -13 667 578 ;
C 68 ; WX 600 ; N D ; B 19 -5 626 564 ;
C 69 ; WX 600 ; N E ; B 19 0 657 564 ;
C 70 ; WX 600 ; N F ; B 19 0 679 564 ;
C 71 ; WX 600 ; N G ; B 75 -13 671 578 ;
C 72 ; WX 600 ; N H ; B 28 0 679 564 ;
C 73 ; WX 600 ; N I ; B 89 0 636 564 ;
C 74 ; WX 600 ; N J ; B 59 -13 731 564 ;
C 75 ; WX 600 ; N K ; B 18 0 691 564 ;
C 76 ; WX 600 ; N L ; B 38 0 620 564 ;
C 77 ; WX 600 ; N M ; B -14 0 732 564 ;
C 78 ; WX 600 ; N N ; B 17 0 710 564 ;
C 79 ; WX 600 ; N O ; B 71 -13 653 578 ;
C 80 ; WX 600 ; N P ; B 19 0 621 564 ;
C 81 ; WX 600 ; N Q ; B 71 -138 653 578 ;
C 82 ; WX 600 ; N R ; B 19 0 635 564 ;
C 83 ; WX 600 ; N S ; B 68 -13 638 578 ;
C 84 ; WX 600 ; N T ; B 117 0 687 564 ;
C 85 ; WX 600 ; N U ; B 106 -13 709 564 ;
C 86 ; WX 600 ; N V ; B 87 0 739 564 ;
C 87 ; WX 600 ; N W ; B 94 0 729 564 ;
C 88 ; WX 600 ; N X ; B 15 0 696 564 ;
C 89 ; WX 600 ; N Y ; B 124 0 698 564 ;
C 90 ; WX 600 ; N Z ; B 68 0 633 564 ;
C 91 ; WX 600 ; N bracketleft ; B 214 -141 602 606 ;
C 92 ; WX 600 ; N backslash ; B 215 -108 508 671 ;
C 93 ; WX 600 ; N bracketright ; B 100 -141 488 606 ;
C 94 ; WX 600 ; N asciicircum ; B 75 306 525 635 ;
C 95 ; WX 600 ; N underscore ; B -46 -143 646 -33 ;
C 96 ; WX 600 ; N quoteleft ; B 372 338 544 592 ;
C 97 ; WX 600 ; N a ; B 61 -15 587 437 ;
C 98 ; WX 600 ; N b ; B -2 -13 627 603 ;
C 99 ; WX 600 ; N c ; B 89 -15 630 437 ;
C 100 ; WX 600 ; N d ; B 70 -13 669 603 ;
C 101 ; WX 600 ; N e ; B 70 -15 604 437 ;
C 102 ; WX 600 ; N f ; B 80 0 695 603 ;
C 103 ; WX 600 ; N g ; B 69 -196 679 438 ;
C 104 ; WX 600 ; N h ; B 29 0 597 603 ;
C 105 ; WX 600 ; N i ; B 68 0 554 602 ;
C 106 ; WX 600 ; N j ; B 79 -196 586 602 ;
C 107 ; WX 600 ; N k ; B 38 0 610 603 ;
C 108 ; WX 600 ; N l ; B 68 0 554 603 ;
C 109 ; WX 600 ; N m ; B -13 0 639 437 ;
C 110 ; WX 600 ; N n ; B 29 0 587 437 ;
C 111 ; WX 600 ; N o ; B 80 -15 613 437 ;
C 112 ; WX 600 ; N p ; B -46 -196 627 437 ;
C 113 ; WX 600 ; N q ; B 71 -196 700 437 ;
C 114 ; WX 600 ; N r ; B 60 0 654 437 ;
C 115 ; WX 600 ; N s ; B 79 -15 596 437 ;
C 116 ; WX 600 ; N t ; B 90 -15 551 572 ;
C 117 ; WX 600 ; N u ; B 90 -12 608 425 ;
C 118 ; WX 600 ; N v ; B 77 0 687 425 ;
C 119 ; WX 600 ; N w ; B 78 0 688 425 ;
C 120 ; WX 600 ; N x ; B 26 0 645 425 ;
C 121 ; WX 600 ; N y ; B -17 -196 666 425 ;
C 122 ; WX 600 ; N z ; B 80 0 604 425 ;
C 123 ; WX 600 ; N braceleft ; B 213 -146 560 602 ;
C 124 ; WX 600 ; N bar ; B 242 -250 358 825 ;
C 125 ; WX 600 ; N braceright ; B 140 -146 487 602 ;
C 126 ; WX 600 ; N asciitilde ; B 54 184 546 395 ;
C 161 ; WX 600 ; N exclamdown ; B 182 -217 457 415 ;
C 162 ; WX 600 ; N cent ; B 140 -42 597 639 ;
C 163 ; WX 600 ; N sterling ; B 60 0 575 579 ;
C 164 ; WX 600 ; N fraction ; B 52 99 582 426 ;
C 165 ; WX 600 ; N yen ; B 129 0 697 561 ;
C 166 ; WX 600 ; N florin ; B 39 -117 676 616 ;
C 167 ; WX 600 ; N section ; B 40 -168 648 564 ;
C 168 ; WX 600 ; N currency ; B 92 61 630 503 ;
C 169 ; WX 600 ; N quotesingle ; B 339 298 498 583 ;
C 170 ; WX 600 ; N quotedblleft ; B 219 338 594 592 ;
C 171 ; WX 600 ; N guillemotleft ; B 73 19 658 404 ;
C 172 ; WX 600 ; N guilsinglleft ; B 73 19 429 404 ;
C 173 ; WX 600 ; N guilsinglright ; B 269 19 624 404 ;
C 174 ; WX 600 ; N fi ; B -8 0 638 603 ;
C 175 ; WX 600 ; N fl ; B -12 0 650 602 ;
C 177 ; WX 600 ; N endash ; B 97 218 623 322 ;
C 178 ; WX 600 ; N dagger ; B 171 -87 593 601 ;
C 179 ; WX 600 ; N daggerdbl ; B 138 -87 593 601 ;
C 180 ; WX 600 ; N periodcentered ; B 279 204 440 338 ;
C 182 ; WX 600 ; N paragraph ; B 104 -166 676 565 ;
C 183 ; WX 600 ; N bullet ; B 147 153 442 453 ;
C 184 ; WX 600 ; N quotesinglbase ; B 114 -151 387 136 ;
C 185 ; WX 600 ; N quotedblbase ; B 62 -114 528 136 ;
C 186 ; WX 600 ; N quotedblright ; B 162 333 628 583 ;
C 187 ; WX 600 ; N guillemotright ; B 39 19 624 404 ;
C 188 ; WX 600 ; N ellipsis ; B 30 -14 591 120 ;
C 189 ; WX 600 ; N perthousand ; B 104 0 627 597 ;
C 191 ; WX 600 ; N questiondown ; B 66 -217 485 376 ;
C 193 ; WX 600 ; N grave ; B 260 474 468 672 ;
C 194 ; WX 600 ; N acute ; B 358 474 620 672 ;
C 195 ; WX 600 ; N circumflex ; B 233 474 594 673 ;
C 196 ; WX 600 ; N tilde ; B 229 499 623 634 ;
C 197 ; WX 600 ; N macron ; B 245 521 604 605 ;
C 198 ; WX 600 ; N breve ; B 257 480 618 664 ;
C 199 ; WX 600 ; N dotaccent ; B 361 510 492 632 ;
C 200 ; WX 600 ; N dieresis ; B 257 510 596 632 ;
C 202 ; WX 600 ; N ring ; B 299 464 558 702 ;
C 203 ; WX 600 ; N cedilla ; B 139 -219 385 8 ;
C 205 ; WX 600 ; N hungarumlaut ; B 233 473 620 670 ;
C 206 ; WX 600 ; N ogonek ; B 218 -199 442 8 ;
C 207 ; WX 600 ; N caron ; B 260 473 621 672 ;
C 208 ; WX 600 ; N emdash ; B 26 218 694 322 ;
C 225 ; WX 600 ; N AE ; B -14 0 722 564 ;
C 227 ; WX 600 ; N ordfeminine ; B 191 260 563 576 ;
C 232 ; WX 600 ; N Lslash ; B 39 0 620 564 ;
C 233 ; WX 600 ; N Oslash ; B 0 -67 721 617 ;
C 234 ; WX 600 ; N OE ; B 30 0 722 564 ;
C 235 ; WX 600 ; N ordmasculine ; B 215 261 570 576 ;
C 241 ; WX 600 ; N ae ; B 10 -16 669 437 ;
C 245 ; WX 600 ; N dotlessi ; B 68 0 554 425 ;
C 248 ; WX 600 ; N lslash ; B 68 0 561 603 ;
C 249 ; WX 600 ; N oslash ; B 13 -67 673 479 ;
C 250 ; WX 600 ; N oe ; B 24 -15 670 437 ;
C 251 ; WX 600 ; N germandbls ; B 18 -15 573 602 ;
C -1 ; WX 600 ; N .notdef ; B 386 0 386 0 ;
C -1 ; WX 600 ; N AEacute ; B -14 0 722 808 ;
