PNG  IHDRQgAMA a cHRMz&u0`:pQ<bKGDgmIDATxwUﹻ& ^CX(J I@ "% (** BX +*i"]j(IH{~R)[~>h{}gy)I$Ij .I$I$ʊy@}x.: $I$Ii}VZPC)I$IF ^0ʐJ$I$Q^}{"r=OzI$gRZeC.IOvH eKX $IMpxsk.쒷/&r[޳<v| .I~)@$updYRa$I |M.e JaֶpSYR6j>h%IRز if&uJ)M$I vLi=H;7UJ,],X$I1AҒJ$ XY XzI@GNҥRT)E@;]K*Mw;#5_wOn~\ DC&$(A5 RRFkvIR}l!RytRl;~^ǷJj اy뷦BZJr&ӥ8Pjw~vnv X^(I;4R=P[3]J,]ȏ~:3?[ a&e)`e*P[4]T=Cq6R[ ~ޤrXR Հg(t_HZ-Hg M$ãmL5R uk*`%C-E6/%[t X.{8P9Z.vkXŐKjgKZHg(aK9ڦmKjѺm_ \#$5,)-  61eJ,5m| r'= &ڡd%-]J on Xm|{ RҞe $eڧY XYrԮ-a7RK6h>n$5AVڴi*ֆK)mѦtmr1p| q:흺,)Oi*ֺK)ܬ֦K-5r3>0ԔHjJئEZj,%re~/z%jVMڸmrt)3]J,T K֦OvԒgii*bKiNO~%PW0=dii2tJ9Jݕ{7"I P9JKTbu,%r"6RKU}Ij2HKZXJ,妝 XYrP ެ24c%i^IK|.H,%rb:XRl1X4Pe/`x&P8Pj28Mzsx2r\zRPz4J}yP[g=L) .Q[6RjWgp FIH*-`IMRaK9TXcq*I y[jE>cw%gLRԕiFCj-ďa`#e~I j,%r,)?[gp FI˨mnWX#>mʔ XA DZf9,nKҲzIZXJ,L#kiPz4JZF,I,`61%2s $,VOϚ2/UFJfy7K> X+6 STXIeJILzMfKm LRaK9%|4p9LwJI!`NsiazĔ)%- XMq>pk$-$Q2x#N ؎-QR}ᶦHZډ)J,l#i@yn3LN`;nڔ XuX5pF)m|^0(>BHF9(cզEerJI rg7 4I@z0\JIi䵙RR0s;$s6eJ,`n 䂦0a)S)A 1eJ,堌#635RIgpNHuTH_SԕqVe ` &S)>p;S$魁eKIuX`I4춒o}`m$1":PI<[v9^\pTJjriRŭ P{#{R2,`)e-`mgj~1ϣLKam7&U\j/3mJ,`F;M'䱀 .KR#)yhTq;pcK9(q!w?uRR,n.yw*UXj#\]ɱ(qv2=RqfB#iJmmL<]Y͙#$5 uTU7ӦXR+q,`I}qL'`6Kͷ6r,]0S$- [RKR3oiRE|nӦXR.(i:LDLTJjY%o:)6rxzҒqTJjh㞦I.$YR.ʼnGZ\ֿf:%55 I˼!6dKxm4E"mG_ s? .e*?LRfK9%q#uh$)i3ULRfK9yxm܌bj84$i1U^@Wbm4uJ,ҪA>_Ij?1v32[gLRD96oTaR׿N7%L2 NT,`)7&ƝL*꽙yp_$M2#AS,`)7$rkTA29_Iye"|/0t)$n XT2`YJ;6Jx".e<`$) PI$5V4]29SRI>~=@j]lp2`K9Jaai^" Ԋ29ORI%:XV5]JmN9]H;1UC39NI%Xe78t)a;Oi Ҙ>Xt"~G>_mn:%|~ޅ_+]$o)@ǀ{hgN;IK6G&rp)T2i୦KJuv*T=TOSV>(~D>dm,I*Ɛ:R#ۙNI%D>G.n$o;+#RR!.eU˽TRI28t)1LWϚ>IJa3oFbu&:tJ*(F7y0ZR ^p'Ii L24x| XRI%ۄ>S1]Jy[zL$adB7.eh4%%누>WETf+3IR:I3Xה)3אOۦSRO'ٺ)S}"qOr[B7ϙ.edG)^ETR"RtRݜh0}LFVӦDB^k_JDj\=LS(Iv─aTeZ%eUAM-0;~˃@i|l @S4y72>sX-vA}ϛBI!ݎߨWl*)3{'Y|iSlEڻ(5KtSI$Uv02,~ԩ~x;P4ցCrO%tyn425:KMlD ^4JRxSهF_}شJTS6uj+ﷸk$eZO%G*^V2u3EMj3k%)okI]dT)URKDS 7~m@TJR~荪fT"֛L \sM -0T KfJz+nإKr L&j()[E&I ߴ>e FW_kJR|!O:5/2跌3T-'|zX ryp0JS ~^F>-2< `*%ZFP)bSn"L :)+pʷf(pO3TMW$~>@~ū:TAIsV1}S2<%ޟM?@iT ,Eūoz%i~g|`wS(]oȤ8)$ ntu`өe`6yPl IzMI{ʣzʨ )IZ2= ld:5+請M$-ї;U>_gsY$ÁN5WzWfIZ)-yuXIfp~S*IZdt;t>KūKR|$#LcԀ+2\;kJ`]YǔM1B)UbG"IRߊ<xܾӔJ0Z='Y嵤 Leveg)$znV-º^3Ւof#0Tfk^Zs[*I꯳3{)ˬW4Ւ4 OdpbZRS|*I 55#"&-IvT&/윚Ye:i$ 9{LkuRe[I~_\ؠ%>GL$iY8 9ܕ"S`kS.IlC;Ҏ4x&>u_0JLr<J2(^$5L s=MgV ~,Iju> 7r2)^=G$1:3G< `J3~&IR% 6Tx/rIj3O< ʔ&#f_yXJiގNSz; Tx(i8%#4 ~AS+IjerIUrIj362v885+IjAhK__5X%nV%Iͳ-y|7XV2v4fzo_68"S/I-qbf; LkF)KSM$ Ms>K WNV}^`-큧32ŒVؙGdu,^^m%6~Nn&͓3ŒVZMsRpfEW%IwdǀLm[7W&bIRL@Q|)* i ImsIMmKmyV`i$G+R 0tV'!V)֏28vU7͒vHꦼtxꗞT ;S}7Mf+fIRHNZUkUx5SAJㄌ9MqμAIRi|j5)o*^'<$TwI1hEU^c_j?Е$%d`z cyf,XO IJnTgA UXRD }{H}^S,P5V2\Xx`pZ|Yk:$e ~ @nWL.j+ϝYb퇪bZ BVu)u/IJ_ 1[p.p60bC >|X91P:N\!5qUB}5a5ja `ubcVxYt1N0Zzl4]7­gKj]?4ϻ *[bg$)+À*x쳀ogO$~,5 زUS9 lq3+5mgw@np1sso Ӻ=|N6 /g(Wv7U;zωM=wk,0uTg_`_P`uz?2yI!b`kĸSo+Qx%!\οe|އԁKS-s6pu_(ֿ$i++T8=eY; צP+phxWQv*|p1. ά. XRkIQYP,drZ | B%wP|S5`~́@i޾ E;Չaw{o'Q?%iL{u D?N1BD!owPHReFZ* k_-~{E9b-~P`fE{AܶBJAFO wx6Rox5 K5=WwehS8 (JClJ~ p+Fi;ŗo+:bD#g(C"wA^ r.F8L;dzdIHUX݆ϞXg )IFqem%I4dj&ppT{'{HOx( Rk6^C٫O.)3:s(۳(Z?~ٻ89zmT"PLtw䥈5&b<8GZ-Y&K?e8,`I6e(֍xb83 `rzXj)F=l($Ij 2*(F?h(/9ik:I`m#p3MgLaKjc/U#n5S# m(^)=y=đx8ŬI[U]~SцA4p$-F i(R,7Cx;X=cI>{Km\ o(Tv2vx2qiiDJN,Ҏ!1f 5quBj1!8 rDFd(!WQl,gSkL1Bxg''՞^ǘ;pQ P(c_ IRujg(Wz bs#P­rz> k c&nB=q+ؔXn#r5)co*Ũ+G?7< |PQӣ'G`uOd>%Mctz# Ԫڞ&7CaQ~N'-P.W`Oedp03C!IZcIAMPUۀ5J<\u~+{9(FbbyAeBhOSܳ1 bÈT#ŠyDžs,`5}DC-`̞%r&ڙa87QWWp6e7 Rϫ/oY ꇅ Nܶըtc!LA T7V4Jsū I-0Pxz7QNF_iZgúWkG83 0eWr9 X]㾮݁#Jˢ C}0=3ݱtBi]_ &{{[/o[~ \q鯜00٩|cD3=4B_b RYb$óBRsf&lLX#M*C_L܄:gx)WΘsGSbuL rF$9';\4Ɍq'n[%p.Q`u hNb`eCQyQ|l_C>Lb꟟3hSb #xNxSs^ 88|Mz)}:](vbۢamŖ࿥ 0)Q7@0=?^k(*J}3ibkFn HjB׻NO z x}7p 0tfDX.lwgȔhԾŲ }6g E |LkLZteu+=q\Iv0쮑)QٵpH8/2?Σo>Jvppho~f>%bMM}\//":PTc(v9v!gոQ )UfVG+! 35{=x\2+ki,y$~A1iC6#)vC5^>+gǵ@1Hy٪7u;p psϰu/S <aʸGu'tD1ԝI<pg|6j'p:tպhX{o(7v],*}6a_ wXRk,O]Lܳ~Vo45rp"N5k;m{rZbΦ${#)`(Ŵg,;j%6j.pyYT?}-kBDc3qA`NWQū20/^AZW%NQ MI.X#P#,^Ebc&?XR tAV|Y.1!؅⨉ccww>ivl(JT~ u`ٵDm q)+Ri x/x8cyFO!/*!/&,7<.N,YDŽ&ܑQF1Bz)FPʛ?5d 6`kQձ λc؎%582Y&nD_$Je4>a?! ͨ|ȎWZSsv8 j(I&yj Jb5m?HWp=g}G3#|I,5v珿] H~R3@B[☉9Ox~oMy=J;xUVoj bUsl_35t-(ՃɼRB7U!qc+x4H_Qo֮$[GO<4`&č\GOc[.[*Af%mG/ ňM/r W/Nw~B1U3J?P&Y )`ѓZ1p]^l“W#)lWZilUQu`-m|xĐ,_ƪ|9i:_{*(3Gѧ}UoD+>m_?VPۅ15&}2|/pIOʵ> GZ9cmíتmnz)yߐbD >e}:) r|@R5qVSA10C%E_'^8cR7O;6[eKePGϦX7jb}OTGO^jn*媓7nGMC t,k31Rb (vyܴʭ!iTh8~ZYZp(qsRL ?b}cŨʊGO^!rPJO15MJ[c&~Z`"ѓޔH1C&^|Ш|rʼ,AwĴ?b5)tLU)F| &g٣O]oqSUjy(x<Ϳ3 .FSkoYg2 \_#wj{u'rQ>o;%n|F*O_L"e9umDds?.fuuQbIWz |4\0 sb;OvxOSs; G%T4gFRurj(֍ڑb uԖKDu1MK{1^ q; C=6\8FR艇!%\YÔU| 88m)֓NcLve C6z;o&X x59:q61Z(T7>C?gcļxѐ Z oo-08jہ x,`' ҔOcRlf~`jj".Nv+sM_]Zk g( UOPyεx%pUh2(@il0ݽQXxppx-NS( WO+轾 nFߢ3M<;z)FBZjciu/QoF 7R¥ ZFLF~#ȣߨ^<쩡ݛкvџ))ME>ώx4m#!-m!L;vv#~Y[đKmx9.[,UFS CVkZ +ߟrY٧IZd/ioi$%͝ب_ֶX3ܫhNU ZZgk=]=bbJS[wjU()*I =ώ:}-蹞lUj:1}MWm=̛ _ ¾,8{__m{_PVK^n3esw5ӫh#$-q=A̟> ,^I}P^J$qY~Q[ Xq9{#&T.^GVj__RKpn,b=`żY@^՝;z{paVKkQXj/)y TIc&F;FBG7wg ZZDG!x r_tƢ!}i/V=M/#nB8 XxЫ ^@CR<{䤭YCN)eKOSƟa $&g[i3.C6xrOc8TI;o hH6P&L{@q6[ Gzp^71j(l`J}]e6X☉#͕ ׈$AB1Vjh㭦IRsqFBjwQ_7Xk>y"N=MB0 ,C #o6MRc0|$)ف"1!ixY<B9mx `,tA>)5ػQ?jQ?cn>YZe Tisvh# GMމȇp:ԴVuږ8ɼH]C.5C!UV;F`mbBk LTMvPʍϤj?ԯ/Qr1NB`9s"s TYsz &9S%U԰> {<ؿSMxB|H\3@!U| k']$U+> |HHMLޢ?V9iD!-@x TIî%6Z*9X@HMW#?nN ,oe6?tQwڱ.]-y':mW0#!J82qFjH -`ѓ&M0u Uγmxϵ^-_\])@0Rt.8/?ٰCY]x}=sD3ojަЫNuS%U}ԤwHH>ڗjܷ_3gN q7[q2la*ArǓԖ+p8/RGM ]jacd(JhWko6ڎbj]i5Bj3+3!\j1UZLsLTv8HHmup<>gKMJj0@H%,W΃7R) ">c, xixј^ aܖ>H[i.UIHc U1=yW\=S*GR~)AF=`&2h`DzT󑓶J+?W+}C%P:|0H܆}-<;OC[~o.$~i}~HQ TvXΈr=b}$vizL4:ȰT|4~*!oXQR6Lk+#t/g lԁߖ[Jڶ_N$k*". xsxX7jRVbAAʯKҎU3)zSNN _'s?f)6X!%ssAkʱ>qƷb hg %n ~p1REGMHH=BJiy[<5 ǁJҖgKR*倳e~HUy)Ag,K)`Vw6bRR:qL#\rclK/$sh*$ 6덤 KԖc 3Z9=Ɣ=o>X Ώ"1 )a`SJJ6k(<c e{%kϊP+SL'TcMJWRm ŏ"w)qc ef꒵i?b7b('"2r%~HUS1\<(`1Wx9=8HY9m:X18bgD1u ~|H;K-Uep,, C1 RV.MR5άh,tWO8WC$ XRVsQS]3GJ|12 [vM :k#~tH30Rf-HYݺ-`I9%lIDTm\ S{]9gOڒMNCV\G*2JRŨ;Rҏ^ڽ̱mq1Eu?To3I)y^#jJw^Ńj^vvlB_⋌P4x>0$c>K†Aļ9s_VjTt0l#m>E-,,x,-W)سo&96RE XR.6bXw+)GAEvL)͞K4$p=Ũi_ѱOjb HY/+@θH9޼]Nԥ%n{ &zjT? Ty) s^ULlb,PiTf^<À] 62R^V7)S!nllS6~͝V}-=%* ʻ>G DnK<y&>LPy7'r=Hj 9V`[c"*^8HpcO8bnU`4JȪAƋ#1_\ XϘHPRgik(~G~0DAA_2p|J묭a2\NCr]M_0 ^T%e#vD^%xy-n}-E\3aS%yN!r_{ )sAw ڼp1pEAk~v<:`'ӭ^5 ArXOI驻T (dk)_\ PuA*BY]yB"l\ey hH*tbK)3 IKZ򹞋XjN n *n>k]X_d!ryBH ]*R 0(#'7 %es9??ښFC,ՁQPjARJ\Ρw K#jahgw;2$l*) %Xq5!U᢯6Re] |0[__64ch&_}iL8KEgҎ7 M/\`|.p,~`a=BR?xܐrQ8K XR2M8f ?`sgWS%" Ԉ 7R%$ N}?QL1|-эټwIZ%pvL3Hk>,ImgW7{E xPHx73RA @RS CC !\ȟ5IXR^ZxHл$Q[ŝ40 (>+ _C >BRt<,TrT {O/H+˟Pl6 I B)/VC<6a2~(XwV4gnXR ϱ5ǀHٻ?tw똤Eyxp{#WK qG%5],(0ӈH HZ])ג=K1j&G(FbM@)%I` XRg ʔ KZG(vP,<`[ Kn^ SJRsAʠ5xՅF`0&RbV tx:EaUE/{fi2;.IAwW8/tTxAGOoN?G}l L(n`Zv?pB8K_gI+ܗ #i?ޙ.) p$utc ~DžfՈEo3l/)I-U?aԅ^jxArA ΧX}DmZ@QLےbTXGd.^|xKHR{|ΕW_h] IJ`[G9{).y) 0X YA1]qp?p_k+J*Y@HI>^?gt.06Rn ,` ?);p pSF9ZXLBJPWjgQ|&)7! HjQt<| ؅W5 x W HIzYoVMGP Hjn`+\(dNW)F+IrS[|/a`K|ͻ0Hj{R,Q=\ (F}\WR)AgSG`IsnAR=|8$}G(vC$)s FBJ?]_u XRvύ6z ŨG[36-T9HzpW̞ú Xg큽=7CufzI$)ki^qk-) 0H*N` QZkk]/tnnsI^Gu't=7$ Z;{8^jB% IItRQS7[ϭ3 $_OQJ`7!]W"W,)Iy W AJA;KWG`IY{8k$I$^%9.^(`N|LJ%@$I}ֽp=FB*xN=gI?Q{٥4B)mw $Igc~dZ@G9K X?7)aK%݅K$IZ-`IpC U6$I\0>!9k} Xa IIS0H$I H ?1R.Чj:4~Rw@p$IrA*u}WjWFPJ$I➓/6#! LӾ+ X36x8J |+L;v$Io4301R20M I$-E}@,pS^ޟR[/s¹'0H$IKyfŸfVOπFT*a$I>He~VY/3R/)>d$I>28`Cjw,n@FU*9ttf$I~<;=/4RD~@ X-ѕzἱI$: ԍR a@b X{+Qxuq$IЛzo /~3\8ڒ4BN7$IҀj V]n18H$IYFBj3̵̚ja pp $Is/3R Ӻ-Yj+L;.0ŔI$Av? #!5"aʄj}UKmɽH$IjCYs?h$IDl843.v}m7UiI=&=0Lg0$I4: embe` eQbm0u? $IT!Sƍ'-sv)s#C0:XB2a w I$zbww{."pPzO =Ɔ\[ o($Iaw]`E).Kvi:L*#gР7[$IyGPI=@R 4yR~̮´cg I$I/<tPͽ hDgo 94Z^k盇΄8I56^W$I^0̜N?4*H`237}g+hxoq)SJ@p|` $I%>-hO0eO>\ԣNߌZD6R=K ~n($I$y3D>o4b#px2$yڪtzW~a $I~?x'BwwpH$IZݑnC㧄Pc_9sO gwJ=l1:mKB>Ab<4Lp$Ib o1ZQ@85b̍ S'F,Fe,^I$IjEdù{l4 8Ys_s Z8.x m"+{~?q,Z D!I$ϻ'|XhB)=…']M>5 rgotԎ 獽PH$IjIPhh)n#cÔqA'ug5qwU&rF|1E%I$%]!'3AFD/;Ck_`9 v!ٴtPV;x`'*bQa w I$Ix5 FC3D_~A_#O݆DvV?<qw+I$I{=Z8".#RIYyjǪ=fDl9%M,a8$I$Ywi[7ݍFe$s1ՋBVA?`]#!oz4zjLJo8$I$%@3jAa4(o ;p,,dya=F9ً[LSPH$IJYЉ+3> 5"39aZ<ñh!{TpBGkj}Sp $IlvF.F$I z< '\K*qq.f<2Y!S"-\I$IYwčjF$ w9 \ߪB.1v!Ʊ?+r:^!I$BϹB H"B;L'G[ 4U#5>੐)|#o0aڱ$I>}k&1`U#V?YsV x>{t1[I~D&(I$I/{H0fw"q"y%4 IXyE~M3 8XψL}qE$I[> nD?~sf ]o΁ cT6"?'_Ἣ $I>~.f|'!N?⟩0G KkXZE]ޡ;/&?k OۘH$IRۀwXӨ<7@PnS04aӶp.:@\IWQJ6sS%I$e5ڑv`3:x';wq_vpgHyXZ 3gЂ7{{EuԹn±}$I$8t;b|591nءQ"P6O5i }iR̈́%Q̄p!I䮢]O{H$IRϻ9s֧ a=`- aB\X0"+5"C1Hb?߮3x3&gşggl_hZ^,`5?ߎvĸ%̀M!OZC2#0x LJ0 Gw$I$I}<{Eb+y;iI,`ܚF:5ܛA8-O-|8K7s|#Z8a&><a&/VtbtLʌI$I$I$I$I$I$IRjDD%tEXtdate:create2022-05-31T04:40:26+00:00!Î%tEXtdate:modify2022-05-31T04:40:26+00:00|{2IENDB`Mini Shell

HOME


Mini Shell 1.0
DIR:/home/dna1981/tmp/awstats/
Upload File :
Current File : /home/dna1981/tmp/awstats/awstats062019.pacelocksmith.dna-1981.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/dna1981/tmp/awstats/awstats.pacelocksmith.dna-1981.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2706                
POS_VISITOR 22616               
POS_DAY 73839               
POS_DOMAIN 3696                
POS_LOGIN 5026                
POS_ROBOT 5181                
POS_WORMS 5928                
POS_EMAILSENDER 6059                
POS_EMAILRECEIVER 6202                
POS_SESSION 74228               
POS_SIDER 74441               
POS_FILETYPES 6337                
POS_DOWNLOADS 6657                
POS_OS 6705                
POS_BROWSER 7110                
POS_SCREENSIZE 12555               
POS_UNKNOWNREFERER 12629               
POS_UNKNOWNREFERERBROWSER 13404               
POS_ORIGIN 13861               
POS_SEREFERRALS 14009               
POS_PAGEREFS 14175               
POS_SEARCHWORDS 15885               
POS_KEYWORDS 16037               
POS_MISC 2369                
POS_ERRORS 16096               
POS_CLUSTER 4882                
POS_SIDER_404 16251               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190611130705 919 232094 15379924975531
FirstTime 20190601000032
LastTime 20190611130655
LastUpdate 20190611130739 919 0 919 0 0
TotalVisits 2134                
TotalUnique 1295                
MonthHostsKnown 0                   
MonthHostsUnknown 1309                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 15 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1551 1551 1749287 289 396 59344627
1 622 622 1449150 300 395 58417842
2 1093 1197 4757070 322 430 58455536
3 1145 1249 5487019 313 421 66657085
4 620 620 2593144 332 522 67318949
5 852 956 6098565 322 400 60485758
6 859 859 2913299 309 408 62833987
7 747 828 3694496 279 375 53945213
8 450 450 1442161 310 387 62740897
9 446 446 1360725 242 329 43770206
10 467 467 942028 284 361 56564945
11 1149 1437 281060712 310 461 60568440
12 453 453 1099437 311 541 59068954
13 470 470 1316717 258 328 47946382
14 454 454 1290185 270 338 49950237
15 587 588 687760 235 355 43573076
16 1151 1185 52239446 449 534 49625665
17 1856 2055 53818468 376 434 48538993
18 547 955 6964706 270 331 43560037
19 266 266 825737 295 356 53461953
20 268 268 558703 268 361 43779700
21 287 287 743840 260 307 51009508
22 267 267 349279 298 356 60433729
23 404 404 418557 258 330 46184473
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 75
us 8837 9414 299695776
ua 3407 3407 3031717
fr 810 810 2456481
il 656 1296 108721849
gb 383 487 4910947
ru 380 380 3944568
ca 352 352 3554190
vn 211 211 525462
in 179 179 459070
de 142 142 1057095
cn 128 128 676110
au 127 127 443584
tr 112 112 367825
nl 103 103 264294
gr 96 96 259208
it 96 96 387556
br 91 91 266992
jp 88 88 216553
la 74 74 247190
eu 66 66 208095
hk 61 61 258710
eg 40 40 122536
ma 37 37 93303
dk 34 34 87975
cz 34 34 109371
id 16 16 42553
hu 3 3 7250
ve 6 6 14500
pr 0 1 11302
kz 15 15 36250
ag 1 1 3874
pk 9 9 25175
al 5 5 16529
tw 15 15 36250
by 13 13 35303
kg 15 15 36250
np 5 5 17476
ch 18 18 43500
az 3 3 11670
na 3 3 7250
th 28 28 80397
rs 3 3 7250
ar 4 4 12655
mx 1 1 3922
mk 3 3 7250
za 3 3 7250
ie 9 9 21750
kr 15 15 36250
bd 3 3 7250
ro 15 15 47909
pl 9 9 27604
sg 23 23 51556
hr 18 18 43500
bz 4 4 13553
my 22 22 57053
ae 4 4 11708
me 3 3 7250
ir 22 22 57053
bg 30 30 71773
ke 6 6 14500
pt 2 2 106715
bn 4 4 13602
md 3 3 7250
lt 5 5 8056
is 3 3 7250
co 6 6 14500
do 4 4 13602
cl 10 10 175422
es 33 33 81281
zz 8 8 27114
no 2 2 6849
se 11 11 28599
at 9 9 21750
nz 15 15 36250
jo 0 1 13229
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 6941 1139235498 20190611130006 10
SemrushBot/ 591 67430052 20190611124654 156
Googlebot/ 590 51051129 20190611125956 11
bingpreview 222 6067052 20190606044646 0
bingbot/ 155 12233311 20190611122409 12
unknown 69 4623 20190611090437 69
Googlebot\-Image/ 64 706273 20190611130010 0
YandexBot/ 33 2281752 20190610102955 13
Uptimebot/ 10 71822 20190610224325 1
MJ12bot/ 4 307478 20190608232551 2
YandexImages/ 4 48601 20190609190808 0
no_user_agent 2 0 20190608070555 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 164496 20190606111127 0
DotBot/ 2 10848 20190602081058 1
bot[\s_+:,\.\;\/\\-] 1 153672 20190605100055 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 15817 22398329 0 0
Unknown 92 38674 0 0
css 242 6192483 0 0
ttf 5 37920 0 0
woff2 9 488928 0 0
js 288 6452962 0 0
png 107 2392554 0 0
svg 6 31365 0 0
gif 7 37764 0 0
jpg 673 11118081 0 0
woff 3 21416 0 0
wpress 1 224837513 0 0
html 1084 159812502 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx6 48 24
linux 5832 5560
macosx8 115 65
win2000 17 17
macosx7 69 36
linuxubuntu 23 14
win10 4774 4510
macosx 16 16
winxp 99 62
linuxandroid 85 3
macosx9 172 94
macosx11 26 26
macosx10 25 25
win7 566 345
winlong 68 46
macosx4 11 11
macosx12 15 15
macosx5 1 1
winunknown 18 18
win2003 15 15
win8.1 170 125
Unknown 6035 5889
win8 134 94
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 248
opera44.5.0067.5339 1 1
chrome74.0.3729.131 1 1
chrome5.0.375.99 2 2
firefox50.0 27 27
msie9.0 56 41
firefox52.53.06 1 1
chrome54.0.2871.40 2 2
edge36 13 13
opera41.9.4594.8222 1 1
firefox46.0 26 26
chrome53.0.2801.38 2 2
firefox45.77.20 1 1
chrome67.0.3396.99 1 1
firefox45.62.09 1 1
chrome70.0.3538.77 1 1
chrome73.0.3683.86 3 3
chrome53.0.2824.85 2 2
mozilla 170 49
opera42.0.5120.0858 1 1
safari5.5.1 3 3
opera12.16 18 10
chrome54.0.2882.88 2 2
opera54.0.2952.64 10 10
chrome50.0.2680.44 2 2
chrome68.0.3440.91 1 0
edge37 1 1
Unknown 5882 5857
chrome35.0.1916.47 2 2
firefox52.54.01 2 2
firefox45.75.28 1 1
chrome35.0.1916.153 14 7
chrome71.0.3578.98 2 2
safari6.1.1 27 16
firefox64.0 2 2
chrome57.4.9086.4714 1 1
chrome49.0.2624.47 2 2
firefox45.61.13 1 1
chrome54.0.2863.53 2 2
opera40.6.1343.6615 1 1
chrome53.0.2806.61 2 2
chrome56.0.2971.0 2 2
chrome53.6.0682.5310 1 1
chrome54.0.2842.77 2 2
chrome56.0.2962.57 2 2
chrome50.0.2697.16 2 2
chrome53.5.0622.5350 1 1
firefox51.0 24 24
safari5.3.8 3 3
firefox62.0 5390 5390
chrome33.0.1750.152 1 1
chrome57.4.9177.4905 1 1
chrome51.0.2723.86 2 2
opera44.5.0671.6943 1 1
chrome51.0.2719.43 2 2
opera54.0.2952.60 5 5
chrome31.0.1650.63 252 124
chrome56.0.2952.25 2 2
chrome65.0.3325.181 1 1
firefox45.65.12 1 1
chrome53.7.3023.8395 1 1
safari7.0 18 10
chrome41.0.2227.0 20 12
chrome53.0.2799.24 2 2
chrome56.0.2944.73 2 2
chrome53.0.2788.51 2 2
msie7.0 1 1
firefox49.0 16 16
chrome56.0.2968.89 2 2
chrome57.4.9541.4813 1 1
safari4.6.2 1 1
chrome53.7.3810.8182 1 1
firefox25.0 88 40
chrome55.0.2920.21 2 2
chrome57.4.9565.4293 1 1
chrome55.1.5401.0139 1 1
opera40.6.1889.7151 1 1
firefox27.0 27 12
chrome54.8.3582.8854 1 1
chrome55.0.2900.30 2 2
firefox48.0 24 24
chrome54.0.2849.32 2 2
chrome31.0.1650.57 64 34
opera40.6.1756.6028 1 1
chrome49.0.2637.0 2 2
opera40.6.1249.6511 1 1
chrome57.4.9485.4113 1 1
chrome57.5.0368.4096 1 1
chrome57.4.9024.4397 1 1
chrome53.0.2820.10 2 2
chrome49.0.2652.67 2 2
chrome55.0.2909.95 2 2
chrome63.0.3239.132 4112 4112
opera40.6.1311.7683 1 1
opera44.5.0974.5146 1 1
firefox52.57.04 1 1
safari5.4.8 3 3
chrome51.0.2710.63 2 2
chrome75.0.3770.80 330 66
chrome51.0.2717.45 2 2
firefox45.61.08 1 1
chrome50.0.2668.40 2 2
chrome57.4.9623.4351 1 1
chrome56.0.2982.41 2 2
