PNG  IHDRQgAMA a cHRMz&u0`:pQ<bKGDgmIDATxwUﹻ& ^CX(J I@ "% (** BX +*i"]j(IH{~R)[~>h{}gy)I$Ij .I$I$ʊy@}x.: $I$Ii}VZPC)I$IF ^0ʐJ$I$Q^}{"r=OzI$gRZeC.IOvH eKX $IMpxsk.쒷/&r[޳<v| .I~)@$updYRa$I |M.e JaֶpSYR6j>h%IRز if&uJ)M$I vLi=H;7UJ,],X$I1AҒJ$ XY XzI@GNҥRT)E@;]K*Mw;#5_wOn~\ DC&$(A5 RRFkvIR}l!RytRl;~^ǷJj اy뷦BZJr&ӥ8Pjw~vnv X^(I;4R=P[3]J,]ȏ~:3?[ a&e)`e*P[4]T=Cq6R[ ~ޤrXR Հg(t_HZ-Hg M$ãmL5R uk*`%C-E6/%[t X.{8P9Z.vkXŐKjgKZHg(aK9ڦmKjѺm_ \#$5,)-  61eJ,5m| r'= &ڡd%-]J on Xm|{ RҞe $eڧY XYrԮ-a7RK6h>n$5AVڴi*ֆK)mѦtmr1p| q:흺,)Oi*ֺK)ܬ֦K-5r3>0ԔHjJئEZj,%re~/z%jVMڸmrt)3]J,T K֦OvԒgii*bKiNO~%PW0=dii2tJ9Jݕ{7"I P9JKTbu,%r"6RKU}Ij2HKZXJ,妝 XYrP ެ24c%i^IK|.H,%rb:XRl1X4Pe/`x&P8Pj28Mzsx2r\zRPz4J}yP[g=L) .Q[6RjWgp FIH*-`IMRaK9TXcq*I y[jE>cw%gLRԕiFCj-ďa`#e~I j,%r,)?[gp FI˨mnWX#>mʔ XA DZf9,nKҲzIZXJ,L#kiPz4JZF,I,`61%2s $,VOϚ2/UFJfy7K> X+6 STXIeJILzMfKm LRaK9%|4p9LwJI!`NsiazĔ)%- XMq>pk$-$Q2x#N ؎-QR}ᶦHZډ)J,l#i@yn3LN`;nڔ XuX5pF)m|^0(>BHF9(cզEerJI rg7 4I@z0\JIi䵙RR0s;$s6eJ,`n 䂦0a)S)A 1eJ,堌#635RIgpNHuTH_SԕqVe ` &S)>p;S$魁eKIuX`I4춒o}`m$1":PI<[v9^\pTJjriRŭ P{#{R2,`)e-`mgj~1ϣLKam7&U\j/3mJ,`F;M'䱀 .KR#)yhTq;pcK9(q!w?uRR,n.yw*UXj#\]ɱ(qv2=RqfB#iJmmL<]Y͙#$5 uTU7ӦXR+q,`I}qL'`6Kͷ6r,]0S$- [RKR3oiRE|nӦXR.(i:LDLTJjY%o:)6rxzҒqTJjh㞦I.$YR.ʼnGZ\ֿf:%55 I˼!6dKxm4E"mG_ s? .e*?LRfK9%q#uh$)i3ULRfK9yxm܌bj84$i1U^@Wbm4uJ,ҪA>_Ij?1v32[gLRD96oTaR׿N7%L2 NT,`)7&ƝL*꽙yp_$M2#AS,`)7$rkTA29_Iye"|/0t)$n XT2`YJ;6Jx".e<`$) PI$5V4]29SRI>~=@j]lp2`K9Jaai^" Ԋ29ORI%:XV5]JmN9]H;1UC39NI%Xe78t)a;Oi Ҙ>Xt"~G>_mn:%|~ޅ_+]$o)@ǀ{hgN;IK6G&rp)T2i୦KJuv*T=TOSV>(~D>dm,I*Ɛ:R#ۙNI%D>G.n$o;+#RR!.eU˽TRI28t)1LWϚ>IJa3oFbu&:tJ*(F7y0ZR ^p'Ii L24x| XRI%ۄ>S1]Jy[zL$adB7.eh4%%누>WETf+3IR:I3Xה)3אOۦSRO'ٺ)S}"qOr[B7ϙ.edG)^ETR"RtRݜh0}LFVӦDB^k_JDj\=LS(Iv─aTeZ%eUAM-0;~˃@i|l @S4y72>sX-vA}ϛBI!ݎߨWl*)3{'Y|iSlEڻ(5KtSI$Uv02,~ԩ~x;P4ցCrO%tyn425:KMlD ^4JRxSهF_}شJTS6uj+ﷸk$eZO%G*^V2u3EMj3k%)okI]dT)URKDS 7~m@TJR~荪fT"֛L \sM -0T KfJz+nإKr L&j()[E&I ߴ>e FW_kJR|!O:5/2跌3T-'|zX ryp0JS ~^F>-2< `*%ZFP)bSn"L :)+pʷf(pO3TMW$~>@~ū:TAIsV1}S2<%ޟM?@iT ,Eūoz%i~g|`wS(]oȤ8)$ ntu`өe`6yPl IzMI{ʣzʨ )IZ2= ld:5+請M$-ї;U>_gsY$ÁN5WzWfIZ)-yuXIfp~S*IZdt;t>KūKR|$#LcԀ+2\;kJ`]YǔM1B)UbG"IRߊ<xܾӔJ0Z='Y嵤 Leveg)$znV-º^3Ւof#0Tfk^Zs[*I꯳3{)ˬW4Ւ4 OdpbZRS|*I 55#"&-IvT&/윚Ye:i$ 9{LkuRe[I~_\ؠ%>GL$iY8 9ܕ"S`kS.IlC;Ҏ4x&>u_0JLr<J2(^$5L s=MgV ~,Iju> 7r2)^=G$1:3G< `J3~&IR% 6Tx/rIj3O< ʔ&#f_yXJiގNSz; Tx(i8%#4 ~AS+IjerIUrIj362v885+IjAhK__5X%nV%Iͳ-y|7XV2v4fzo_68"S/I-qbf; LkF)KSM$ Ms>K WNV}^`-큧32ŒVؙGdu,^^m%6~Nn&͓3ŒVZMsRpfEW%IwdǀLm[7W&bIRL@Q|)* i ImsIMmKmyV`i$G+R 0tV'!V)֏28vU7͒vHꦼtxꗞT ;S}7Mf+fIRHNZUkUx5SAJㄌ9MqμAIRi|j5)o*^'<$TwI1hEU^c_j?Е$%d`z cyf,XO IJnTgA UXRD }{H}^S,P5V2\Xx`pZ|Yk:$e ~ @nWL.j+ϝYb퇪bZ BVu)u/IJ_ 1[p.p60bC >|X91P:N\!5qUB}5a5ja `ubcVxYt1N0Zzl4]7­gKj]?4ϻ *[bg$)+À*x쳀ogO$~,5 زUS9 lq3+5mgw@np1sso Ӻ=|N6 /g(Wv7U;zωM=wk,0uTg_`_P`uz?2yI!b`kĸSo+Qx%!\οe|އԁKS-s6pu_(ֿ$i++T8=eY; צP+phxWQv*|p1. ά. XRkIQYP,drZ | B%wP|S5`~́@i޾ E;Չaw{o'Q?%iL{u D?N1BD!owPHReFZ* k_-~{E9b-~P`fE{AܶBJAFO wx6Rox5 K5=WwehS8 (JClJ~ p+Fi;ŗo+:bD#g(C"wA^ r.F8L;dzdIHUX݆ϞXg )IFqem%I4dj&ppT{'{HOx( Rk6^C٫O.)3:s(۳(Z?~ٻ89zmT"PLtw䥈5&b<8GZ-Y&K?e8,`I6e(֍xb83 `rzXj)F=l($Ij 2*(F?h(/9ik:I`m#p3MgLaKjc/U#n5S# m(^)=y=đx8ŬI[U]~SцA4p$-F i(R,7Cx;X=cI>{Km\ o(Tv2vx2qiiDJN,Ҏ!1f 5quBj1!8 rDFd(!WQl,gSkL1Bxg''՞^ǘ;pQ P(c_ IRujg(Wz bs#P­rz> k c&nB=q+ؔXn#r5)co*Ũ+G?7< |PQӣ'G`uOd>%Mctz# Ԫڞ&7CaQ~N'-P.W`Oedp03C!IZcIAMPUۀ5J<\u~+{9(FbbyAeBhOSܳ1 bÈT#ŠyDžs,`5}DC-`̞%r&ڙa87QWWp6e7 Rϫ/oY ꇅ Nܶըtc!LA T7V4Jsū I-0Pxz7QNF_iZgúWkG83 0eWr9 X]㾮݁#Jˢ C}0=3ݱtBi]_ &{{[/o[~ \q鯜00٩|cD3=4B_b RYb$óBRsf&lLX#M*C_L܄:gx)WΘsGSbuL rF$9';\4Ɍq'n[%p.Q`u hNb`eCQyQ|l_C>Lb꟟3hSb #xNxSs^ 88|Mz)}:](vbۢamŖ࿥ 0)Q7@0=?^k(*J}3ibkFn HjB׻NO z x}7p 0tfDX.lwgȔhԾŲ }6g E |LkLZteu+=q\Iv0쮑)QٵpH8/2?Σo>Jvppho~f>%bMM}\//":PTc(v9v!gոQ )UfVG+! 35{=x\2+ki,y$~A1iC6#)vC5^>+gǵ@1Hy٪7u;p psϰu/S <aʸGu'tD1ԝI<pg|6j'p:tպhX{o(7v],*}6a_ wXRk,O]Lܳ~Vo45rp"N5k;m{rZbΦ${#)`(Ŵg,;j%6j.pyYT?}-kBDc3qA`NWQū20/^AZW%NQ MI.X#P#,^Ebc&?XR tAV|Y.1!؅⨉ccww>ivl(JT~ u`ٵDm q)+Ri x/x8cyFO!/*!/&,7<.N,YDŽ&ܑQF1Bz)FPʛ?5d 6`kQձ λc؎%582Y&nD_$Je4>a?! ͨ|ȎWZSsv8 j(I&yj Jb5m?HWp=g}G3#|I,5v珿] H~R3@B[☉9Ox~oMy=J;xUVoj bUsl_35t-(ՃɼRB7U!qc+x4H_Qo֮$[GO<4`&č\GOc[.[*Af%mG/ ňM/r W/Nw~B1U3J?P&Y )`ѓZ1p]^l“W#)lWZilUQu`-m|xĐ,_ƪ|9i:_{*(3Gѧ}UoD+>m_?VPۅ15&}2|/pIOʵ> GZ9cmíتmnz)yߐbD >e}:) r|@R5qVSA10C%E_'^8cR7O;6[eKePGϦX7jb}OTGO^jn*媓7nGMC t,k31Rb (vyܴʭ!iTh8~ZYZp(qsRL ?b}cŨʊGO^!rPJO15MJ[c&~Z`"ѓޔH1C&^|Ш|rʼ,AwĴ?b5)tLU)F| &g٣O]oqSUjy(x<Ϳ3 .FSkoYg2 \_#wj{u'rQ>o;%n|F*O_L"e9umDds?.fuuQbIWz |4\0 sb;OvxOSs; G%T4gFRurj(֍ڑb uԖKDu1MK{1^ q; C=6\8FR艇!%\YÔU| 88m)֓NcLve C6z;o&X x59:q61Z(T7>C?gcļxѐ Z oo-08jہ x,`' ҔOcRlf~`jj".Nv+sM_]Zk g( UOPyεx%pUh2(@il0ݽQXxppx-NS( WO+轾 nFߢ3M<;z)FBZjciu/QoF 7R¥ ZFLF~#ȣߨ^<쩡ݛкvџ))ME>ώx4m#!-m!L;vv#~Y[đKmx9.[,UFS CVkZ +ߟrY٧IZd/ioi$%͝ب_ֶX3ܫhNU ZZgk=]=bbJS[wjU()*I =ώ:}-蹞lUj:1}MWm=̛ _ ¾,8{__m{_PVK^n3esw5ӫh#$-q=A̟> ,^I}P^J$qY~Q[ Xq9{#&T.^GVj__RKpn,b=`żY@^՝;z{paVKkQXj/)y TIc&F;FBG7wg ZZDG!x r_tƢ!}i/V=M/#nB8 XxЫ ^@CR<{䤭YCN)eKOSƟa $&g[i3.C6xrOc8TI;o hH6P&L{@q6[ Gzp^71j(l`J}]e6X☉#͕ ׈$AB1Vjh㭦IRsqFBjwQ_7Xk>y"N=MB0 ,C #o6MRc0|$)ف"1!ixY<B9mx `,tA>)5ػQ?jQ?cn>YZe Tisvh# GMމȇp:ԴVuږ8ɼH]C.5C!UV;F`mbBk LTMvPʍϤj?ԯ/Qr1NB`9s"s TYsz &9S%U԰> {<ؿSMxB|H\3@!U| k']$U+> |HHMLޢ?V9iD!-@x TIî%6Z*9X@HMW#?nN ,oe6?tQwڱ.]-y':mW0#!J82qFjH -`ѓ&M0u Uγmxϵ^-_\])@0Rt.8/?ٰCY]x}=sD3ojަЫNuS%U}ԤwHH>ڗjܷ_3gN q7[q2la*ArǓԖ+p8/RGM ]jacd(JhWko6ڎbj]i5Bj3+3!\j1UZLsLTv8HHmup<>gKMJj0@H%,W΃7R) ">c, xixј^ aܖ>H[i.UIHc U1=yW\=S*GR~)AF=`&2h`DzT󑓶J+?W+}C%P:|0H܆}-<;OC[~o.$~i}~HQ TvXΈr=b}$vizL4:ȰT|4~*!oXQR6Lk+#t/g lԁߖ[Jڶ_N$k*". xsxX7jRVbAAʯKҎU3)zSNN _'s?f)6X!%ssAkʱ>qƷb hg %n ~p1REGMHH=BJiy[<5 ǁJҖgKR*倳e~HUy)Ag,K)`Vw6bRR:qL#\rclK/$sh*$ 6덤 KԖc 3Z9=Ɣ=o>X Ώ"1 )a`SJJ6k(<c e{%kϊP+SL'TcMJWRm ŏ"w)qc ef꒵i?b7b('"2r%~HUS1\<(`1Wx9=8HY9m:X18bgD1u ~|H;K-Uep,, C1 RV.MR5άh,tWO8WC$ XRVsQS]3GJ|12 [vM :k#~tH30Rf-HYݺ-`I9%lIDTm\ S{]9gOڒMNCV\G*2JRŨ;Rҏ^ڽ̱mq1Eu?To3I)y^#jJw^Ńj^vvlB_⋌P4x>0$c>K†Aļ9s_VjTt0l#m>E-,,x,-W)سo&96RE XR.6bXw+)GAEvL)͞K4$p=Ũi_ѱOjb HY/+@θH9޼]Nԥ%n{ &zjT? Ty) s^ULlb,PiTf^<À] 62R^V7)S!nllS6~͝V}-=%* ʻ>G DnK<y&>LPy7'r=Hj 9V`[c"*^8HpcO8bnU`4JȪAƋ#1_\ XϘHPRgik(~G~0DAA_2p|J묭a2\NCr]M_0 ^T%e#vD^%xy-n}-E\3aS%yN!r_{ )sAw ڼp1pEAk~v<:`'ӭ^5 ArXOI驻T (dk)_\ PuA*BY]yB"l\ey hH*tbK)3 IKZ򹞋XjN n *n>k]X_d!ryBH ]*R 0(#'7 %es9??ښFC,ՁQPjARJ\Ρw K#jahgw;2$l*) %Xq5!U᢯6Re] |0[__64ch&_}iL8KEgҎ7 M/\`|.p,~`a=BR?xܐrQ8K XR2M8f ?`sgWS%" Ԉ 7R%$ N}?QL1|-эټwIZ%pvL3Hk>,ImgW7{E xPHx73RA @RS CC !\ȟ5IXR^ZxHл$Q[ŝ40 (>+ _C >BRt<,TrT {O/H+˟Pl6 I B)/VC<6a2~(XwV4gnXR ϱ5ǀHٻ?tw똤Eyxp{#WK qG%5],(0ӈH HZ])ג=K1j&G(FbM@)%I` XRg ʔ KZG(vP,<`[ Kn^ SJRsAʠ5xՅF`0&RbV tx:EaUE/{fi2;.IAwW8/tTxAGOoN?G}l L(n`Zv?pB8K_gI+ܗ #i?ޙ.) p$utc ~DžfՈEo3l/)I-U?aԅ^jxArA ΧX}DmZ@QLےbTXGd.^|xKHR{|ΕW_h] IJ`[G9{).y) 0X YA1]qp?p_k+J*Y@HI>^?gt.06Rn ,` ?);p pSF9ZXLBJPWjgQ|&)7! HjQt<| ؅W5 x W HIzYoVMGP Hjn`+\(dNW)F+IrS[|/a`K|ͻ0Hj{R,Q=\ (F}\WR)AgSG`IsnAR=|8$}G(vC$)s FBJ?]_u XRvύ6z ŨG[36-T9HzpW̞ú Xg큽=7CufzI$)ki^qk-) 0H*N` QZkk]/tnnsI^Gu't=7$ Z;{8^jB% IItRQS7[ϭ3 $_OQJ`7!]W"W,)Iy W AJA;KWG`IY{8k$I$^%9.^(`N|LJ%@$I}ֽp=FB*xN=gI?Q{٥4B)mw $Igc~dZ@G9K X?7)aK%݅K$IZ-`IpC U6$I\0>!9k} Xa IIS0H$I H ?1R.Чj:4~Rw@p$IrA*u}WjWFPJ$I➓/6#! LӾ+ X36x8J |+L;v$Io4301R20M I$-E}@,pS^ޟR[/s¹'0H$IKyfŸfVOπFT*a$I>He~VY/3R/)>d$I>28`Cjw,n@FU*9ttf$I~<;=/4RD~@ X-ѕzἱI$: ԍR a@b X{+Qxuq$IЛzo /~3\8ڒ4BN7$IҀj V]n18H$IYFBj3̵̚ja pp $Is/3R Ӻ-Yj+L;.0ŔI$Av? #!5"aʄj}UKmɽH$IjCYs?h$IDl843.v}m7UiI=&=0Lg0$I4: embe` eQbm0u? $IT!Sƍ'-sv)s#C0:XB2a w I$zbww{."pPzO =Ɔ\[ o($Iaw]`E).Kvi:L*#gР7[$IyGPI=@R 4yR~̮´cg I$I/<tPͽ hDgo 94Z^k盇΄8I56^W$I^0̜N?4*H`237}g+hxoq)SJ@p|` $I%>-hO0eO>\ԣNߌZD6R=K ~n($I$y3D>o4b#px2$yڪtzW~a $I~?x'BwwpH$IZݑnC㧄Pc_9sO gwJ=l1:mKB>Ab<4Lp$Ib o1ZQ@85b̍ S'F,Fe,^I$IjEdù{l4 8Ys_s Z8.x m"+{~?q,Z D!I$ϻ'|XhB)=…']M>5 rgotԎ 獽PH$IjIPhh)n#cÔqA'ug5qwU&rF|1E%I$%]!'3AFD/;Ck_`9 v!ٴtPV;x`'*bQa w I$Ix5 FC3D_~A_#O݆DvV?<qw+I$I{=Z8".#RIYyjǪ=fDl9%M,a8$I$Ywi[7ݍFe$s1ՋBVA?`]#!oz4zjLJo8$I$%@3jAa4(o ;p,,dya=F9ً[LSPH$IJYЉ+3> 5"39aZ<ñh!{TpBGkj}Sp $IlvF.F$I z< '\K*qq.f<2Y!S"-\I$IYwčjF$ w9 \ߪB.1v!Ʊ?+r:^!I$BϹB H"B;L'G[ 4U#5>੐)|#o0aڱ$I>}k&1`U#V?YsV x>{t1[I~D&(I$I/{H0fw"q"y%4 IXyE~M3 8XψL}qE$I[> nD?~sf ]o΁ cT6"?'_Ἣ $I>~.f|'!N?⟩0G KkXZE]ޡ;/&?k OۘH$IRۀwXӨ<7@PnS04aӶp.:@\IWQJ6sS%I$e5ڑv`3:x';wq_vpgHyXZ 3gЂ7{{EuԹn±}$I$8t;b|591nءQ"P6O5i }iR̈́%Q̄p!I䮢]O{H$IRϻ9s֧ a=`- aB\X0"+5"C1Hb?߮3x3&gşggl_hZ^,`5?ߎvĸ%̀M!OZC2#0x LJ0 Gw$I$I}<{Eb+y;iI,`ܚF:5ܛA8-O-|8K7s|#Z8a&><a&/VtbtLʌI$I$I$I$I$I$IRjDD%tEXtdate:create2022-05-31T04:40:26+00:00!Î%tEXtdate:modify2022-05-31T04:40:26+00:00|{2IENDB`Mini Shell

HOME


Mini Shell 1.0
DIR:/home/dna1981/tmp/awstats/
Upload File :
Current File : /home/dna1981/tmp/awstats/awstats112016.citygrocerypensacola.dna-1981.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201611 will be lost/reset.
# Last config file used to build this data file was /home/dna1981/tmp/awstats/awstats.citygrocerypensacola.dna-1981.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2712                
POS_VISITOR 17508               
POS_DAY 49509               
POS_DOMAIN 3683                
POS_LOGIN 4424                
POS_ROBOT 4579                
POS_WORMS 5298                
POS_EMAILSENDER 5429                
POS_EMAILRECEIVER 5572                
POS_SESSION 50426               
POS_SIDER 50638               
POS_FILETYPES 5707                
POS_DOWNLOADS 5903                
POS_OS 6263                
POS_BROWSER 6637                
POS_SCREENSIZE 9394                
POS_UNKNOWNREFERER 9468                
POS_UNKNOWNREFERERBROWSER 10681               
POS_ORIGIN 11247               
POS_SEREFERRALS 11394               
POS_PAGEREFS 11610               
POS_SEARCHWORDS 12388               
POS_KEYWORDS 12820               
POS_MISC 2376                
POS_ERRORS 13077               
POS_CLUSTER 4280                
POS_SIDER_404 13216               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161201000541 721 208698 10476190275842
FirstTime 20161101015124
LastTime 20161130215240
LastUpdate 20161201061537 721 0 720 0 0
TotalVisits 860                 
TotalUnique 735                 
MonthHostsKnown 0                   
MonthHostsUnknown 798                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 128 12412209 61 142 10461081
1 25 209 21487739 70 161 10931119
2 10 37 7426491 97 176 7675259
3 19 166 16482108 75 147 5503348
4 25 203 18736017 68 147 9325840
5 21 159 13021673 125 205 9733929
6 27 255 26481239 70 132 9424035
7 27 369 36181128 52 110 3415958
8 32 360 38702247 94 172 10775581
9 77 1102 113853438 95 193 9949075
10 155 2717 266662733 85 220 7285722
11 264 4630 446148032 134 318 11538897
12 270 5311 514988161 135 288 8406017
13 116 1774 186717161 97 210 6868450
14 82 1295 124189977 118 236 14335328
15 92 1497 133771203 100 212 10156129
16 140 2304 224340342 106 208 8995017
17 82 1207 106759248 139 233 6788595
18 84 1394 135341038 95 178 7405329
19 56 489 40168522 85 160 5953194
20 49 822 77749128 172 244 7642701
21 25 455 43005910 62 141 6093741
22 46 445 43339580 57 157 9339056
23 39 185 15361908 105 218 7929952
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 1600 26929 2581352598
ro 30 96 10009491
de 23 39 4198928
fr 22 29 2551373
jp 14 23 2571257
md 13 56 3577490
in 12 47 9409170
br 10 61 12337459
ca 10 89 11717677
pl 9 12 998705
ua 8 8 122648
cn 6 7 106766
nl 5 5 76655
th 4 21 3862726
gb 4 4 84363
ru 4 14 1955442
lt 3 3 64406
ve 3 12 1940783
cz 2 2 30662
vg 2 3 146629
tr 1 1 15331
ba 1 1 15331
es 1 9 1914668
my 1 9 1914668
ph 1 9 1984947
au 0 1 314982
it 1 1 1741
il 1 1 15331
hk 0 2 629964
za 0 1 314982
gh 1 1 15331
rs 0 1 314982
mx 1 2 18059
id 1 8 1911940
mg 0 6 2801346
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 1261 77347720 20161130231422 349
spider 682 36948440 20161130233404 16
googlebot 670 13080396 20161130182707 52
googlebot\-image 214 9407437 20161130094014 0
bingpreview 76 34553903 20161130113121 0
unknown 72 3024 20161130201532 72
no_user_agent 59 3621840 20161129030831 2
[\s_+:,\.\;\/\\-]bot 45 1591450 20161128170333 0
slurp 29 989866 20161129060037 14
robot 26 3149137 20161130210852 9
checker 20 302646 20161128091843 4
crawl 13 169736 20161127133835 3
php 12 3030652 20161130140501 0
msnbot\-media 4 54585 20161128121936 0
netcraft 3 15331 20161116000728 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 11331 1413788933 0 0
pdf 54 29201095 0 0
html 912 8681214 0 0
css 883 3391481 0 0
jpg 13451 1177726784 0 0
php 882 26509324 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/newsletter/City-Grocery-Newsletter-JN3PJOP7JR92ON6DYCXH.pdf 84 34 43534777
/newsletter/City-Grocery-Dec2015.pdf 22 0 18226934
/newsletter/City-Grocery-Newsletter-Aug2016.pdf 19 0 10916697
/newsletter/CityGrocery-Newsletter-Oct2015.pdf 16 0 12411040
/newsletter/City-Grocery-November-Newsletter.pdf 11 0 8346668
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win8.1 396 36
linuxandroid 5155 253
winnt 2227 166
winlong 28 18
win98 1 1
unix 116 7
linux 24 18
winphone 57 2
Unknown 707 55
ios_ipad 1026 51
java 184 52
macosx7 9 9
win2003 10 8
winxp 59 29
ios_iphone 10359 531
macosx8 11 3
macosx 1033 91
blackberry 1 1
macosx9 162 13
macosx6 12 2
win8 3 3
win7 5967 445
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 132
firefox40.1 3 3
chrome49.0.2623.75 2 2
chrome18.0.1025.45 1 1
chrome44.0.2403.89 1 1
msie10.0 123 16
msie11.0 2123 109
chrome54.1.2840.59 1 0
chrome42.0.2311.152 10 9
chrome44.0.2403.133 347 19
chrome31.0.1650.57 2 2
safari8.0.5 58 4
chrome41.0.2224.3 2 2
safari5.1 2 2
chrome35.0.1916.153 8 7
chrome19.0.1061.1 3 3
chrome47.0.2526.80 85 6
chrome40.0.2214.93 2 2
blackberry 1 1
chrome22.0.1229.94 1 1
firefox3.6 1 1
firefox47.0 1 0
opera12.16 11 3
chrome48.0.2564.103 2 2
chrome53.0.2785.143 134 9
samsung 10 2
msie5.0 1 1
firefox48.0 22 21
firefox4.0 1 1
msie8.0 86 21
chrome39.0.2171.95 8 8
chrome34.0.1847.137 1 1
msie9.0 276 36
safari 1159 62
chrome24.0.1290.1 2 2
chrome10.0.648.204 5 5
firefox21.0 17 7
mozilla 584 31
chrome54.0.2840.87 193 14
chrome34.0.1847.116 1 1
chrome41.0.2228.0 2 2
safari9.1 9 1
chrome51.0.2704.81 64 3
safari9.1.2 23 3
chrome49.0.2623.105 57 2
chrome32.0.1700.107 8 1
chrome50.0.2661.102 8 8
chrome45.0.2454.93 4 4
firefox18.0 1 1
chrome53.0.2785.103 56 2
chrome19.0.1063.0 1 1
chrome22.0.1216.0 6 6
chrome13.0.782.20 1 1
chrome40.0.2214.115 4 4
chrome51.0.2704.103 9 1
chrome54.0.2840.68 1175 63
safari9.1.3 89 5
safari8.0 3 1
firefox50.0 398 20
chrome37.0.2062.120 9 1
firefox19.0 1 1
firefox43.0 3 3
chrome43.0.2357.124 1 1
opera12.15 2 2
firefox14.0.1 8 8
chrome27.0.1453.93 2 2
safari10.0 6895 365
chrome27.0.1453.90 4 4
firefox21.0.1 1 1
chrome50.0.2661.89 57 2
iphone 1627 70
chrome28.0.1500.71 1 1
safari10.0.1 284 16
chrome49.0.2623.112 30 5
safari9.0.2 120 5
chrome42.0.2311.135 4 4
firefox24.0 1 1
chrome27.0.1453.116 2 1
firefox34.0 2 2
chrome52.0.2743.98 57 2
chrome50.0.2661.86 70 15
chrome32.0.1700.102 2 2
android 312 18
chrome44.0.2403.157 22 4
chrome54.0.2840.59 12 11
opera41.0.2353.46 9 1
chrome34.0.1847.45 2 2
firefox3.0.3 1 1
chrome19.0.1055.1 1 1
chrome54.0.2840.98 175 14
chrome34.0.1847.118 268 8
chrome54.0.2840.85 2719 127
chrome23.0.1271.95 4 4
firefox29.0 3 3
firefox2.0.0.11 1 1
chrome54.0.2840.71 2458 146
opera36.0.2130.32 2 2
firefox25.0 1 0
opera42.0.2393.38 57 2
chrome43.0.2357.93 57 2
lynx 7 7
firefox11.0 2 0
chrome27.0.1453.110 1 1
safari9.0 1479 72
chrome36.0.1985.143 94 12
chrome51.0.2704.79 448 21
msie7.0 27 14
opera8.50 2 2
msie6.0 3 3
safari7.0.6 1 1
chrome52.0.2743.116 11 3
opera18.0.1284.49 1 0
firefox49.0 508 27
chrome38.0.2125.102 30 5
firefox36.0 2 2
firefox23.0 1 1
chrome53.0.2785.124 131 8
safari7.0 106 5
chrome53.0.2785.154 58 4
chrome20.0.1092.0 1 1
firefox22.0 1 1
